Low-Cost Laptop Cheat Sheet
Here at LAPTOP we’ve had a hard time keeping the all the potential low-cost laptops or Eee PC “killers” straight. Some of these machines are coming out in just a few weeks, some are slated for the summer, and others don’t have an ETA at all. And there are a lot of manufacturers on this list that you have probably never heard of. GeCube and Elonex ring a bell? Not for us either. To help you sort through the clutter we have created a cheat sheet below on all the low-cost laptops expected to hit the market.
Laptop Name | Price | Operating System | Processor | Storage | Display Size/Resolution | Webcam | Available in US? |
Asus EeePC 2G Surf (700) | $299 | Xandros | 800 MHz Intel Celeron-M ULV 353 | 2GB SSD | 7 inches/ 800 x 480 | No | Yes |
Asus EeePC 4G Surf (701) | $349.99 | Xandros | 900 MHz Intel Celeron-M ULV 353 | 4GB SSD | 7 inches/ 800 x 480 | No | Yes |
Asus EeePC 4G | $399.99 | Xandros | 900 MHz Intel Celeron-M ULV 353 | 4GB SSD | 7 inches/ 800 x 480 | 0.3 megapixels | Yes |
Asus EeePC 8G | $499.99 | Xandros | 900 MHz Intel Celeron-M ULV 353 | 8GB SSD | 7 inches/ 800 x 480 | 0.3 megapixels | Yes |
Asus EeePC 901 | $499.99 | Xandros/Windows XP | Intel Atom | 8GB SSD -XP 12GB or 20GB SSD - Linux | 8.9 inches/ 1024 x 600 | 0.3 megapixels | Yes (April) |
Comes Aristo Pico 740 | $699 | Ubuntu/Windows XP | 1.2-GHz VIA C7M ULV | 40GB HDD | 7 inches/ 800 x 400 | 0.3-megapixels | No |
ECS G10IL | TBD | Linux or Windows | Intel Atom | SSD or HDD | 8.2 or 10.2 inches | 1.3 megapixels | TBD |
Elonex One | £99 (~$198) | Linux Linos 2.6.21 | 300-MHz LNX Code 8 Mobile | 1GB SSD | 7 inches/ 800 x 480 | No | TBD |
Everex Cloudbook | $399 | Linux gOS | 1.2-GHz VIA C7M ULV | 30GB HDD | 7 inches/ 800 x 480 | 0.3 megapixels | Yes |
FIC CE260 | TBD | Linux or Windows XP | 1.2-GHz VIA C7M ULV | 30GB HDD | 7 inches/ 800x400 | No | TBD |
GeCube Genie | TBD | Linux or Windows | TBD | 2GB SSD | 7 inches/ 800 x 400 | No | TBD |
MSI Wind | TBD | Linux or Windows | Intel Atom | SDD or HDD | 8 or 10 inches | Yes | Yes (June '08) |
Norhtec Gecko | $300; $225 when purchased x100 | Lipus Linux Lite | 1-GHz VIA C7M ULV | 40GB HDD | 7 inches/ 800 x 480 | Yes | Yes |
Packard Bell EasyNote XS | 350 to 600 euros (TBD US) | Windows XP Home | 1.2-GHz VIA C7M ULV | 30GB HDD | 7 inches/ 800 x 480 | Yes | TBD |
Stone UMPC | £350 (~$700) | Windows XP Tablet Edition | 1.2-GHz VIA C7M ULV | 40GB HDD | 7 inches/ 800 x 400 | Optional module | TBD |
Zyrex Ubud | $545 | Windows XP Tablet Edition | 1.2-GHz VIA C7M ULV | 40GB HDD | 7 inches/ 800 x 400 | Yes | TBD |
Editors' note: Though we have confirmed system specs, we have not been able to confirm US availability for many of the laptops listed on the chart. We will fill in the information as it comes in. What are we missing? Let us know...
Stay in the know with Laptop Mag
Get our in-depth reviews, helpful tips, great deals, and the biggest news stories delivered to your inbox.